Trend Harga GAP Jan 2017
Trend harga GAP (Gold Accumulation Program) Public Gold 1gram 24K/999.9
Harga Emas GAP tidak termasuk caj premium
Berminat buka akaun GAP, Whatsapp Zam 0136408906 selaku pemudah cara anda untuk simpanan emas π
JANUARI 2017
1 Jan 2017 = RM179/g ↔
2 Jan 2017 = RM179/g ↔
3 Jan 2017 = RM179/g ↔
4 Jan 2017 = RM180/g ⬆
5 Jan 2017 = RM182/g ⬆
6 Jan 2017 = RM184/g ⬆
7 Jan 2017 = RM183/g ⬇
8 Jan 2017 = RM183/g ↔
9 Jan 2017 = RM184/g ⬆
10 Jan 2017 = RM184/g ↔
11 Jan 2017 = RM186/g ⬆
12 Jan 2017 = RM184/g ⬇
13 Jan 2017 = RM187/g ⬆
14 Jan 2017 = RM186/g ⬇
15 Jan 2017 = RM186/g ↔
16 Jan 2017 = RM186/g ↔
17 Jan 2017 = RM187/g ⬆
18 Jan 2017 = RM189/g ⬆
19 Jan 2017 = RM188/g ⬇
20 Jan 2017 = RM186/g ⬇
21 Jan 2017 = RM187/g ⬆
22 Jan 2017 = RM188/g ⬆
23 Jan 2017 = RM188/g ↔
24 Jan 2017 = RM188/g ↔
25 Jan 2017 = RM188/g ↔
26 Jan 2017 = RM186/g ⬇
27 Jan 2017 = RM184/g ⬇
28 Jan 2017 = RM184/g ↔
29 Jan 2017 = RM185/g ⬆
30 Jan 2017 = RM185/g ↔
31 Jan 2017 = RM185/g ↔
JAN PROMO TO BE DEALER
•••••••••••••••••••••••••••••••••••
Open to all. Pembelian GAP 50 gram, anda layak jadi DEALER.
Berminat, terus contact saya.
----------------------------------------------
Mohd Nizam / 0136408906
Introducer PG Code : PG005353
PublicGold Dealer
----------------------------------------------
#SebulanSegramJadilah
#SetahunDapatDuaBelasGram
#BertahunTahunDapatBergramGram
JOM SIMPAN EMAS & Happy New Year 2017 semua
Harga Emas GAP tidak termasuk caj premium
Berminat buka akaun GAP, Whatsapp Zam 0136408906 selaku pemudah cara anda untuk simpanan emas π
JANUARI 2017
1 Jan 2017 = RM179/g ↔
2 Jan 2017 = RM179/g ↔
3 Jan 2017 = RM179/g ↔
4 Jan 2017 = RM180/g ⬆
5 Jan 2017 = RM182/g ⬆
6 Jan 2017 = RM184/g ⬆
7 Jan 2017 = RM183/g ⬇
8 Jan 2017 = RM183/g ↔
9 Jan 2017 = RM184/g ⬆
10 Jan 2017 = RM184/g ↔
11 Jan 2017 = RM186/g ⬆
12 Jan 2017 = RM184/g ⬇
13 Jan 2017 = RM187/g ⬆
14 Jan 2017 = RM186/g ⬇
15 Jan 2017 = RM186/g ↔
16 Jan 2017 = RM186/g ↔
17 Jan 2017 = RM187/g ⬆
18 Jan 2017 = RM189/g ⬆
19 Jan 2017 = RM188/g ⬇
20 Jan 2017 = RM186/g ⬇
21 Jan 2017 = RM187/g ⬆
22 Jan 2017 = RM188/g ⬆
23 Jan 2017 = RM188/g ↔
24 Jan 2017 = RM188/g ↔
25 Jan 2017 = RM188/g ↔
26 Jan 2017 = RM186/g ⬇
27 Jan 2017 = RM184/g ⬇
28 Jan 2017 = RM184/g ↔
29 Jan 2017 = RM185/g ⬆
30 Jan 2017 = RM185/g ↔
31 Jan 2017 = RM185/g ↔
JAN PROMO TO BE DEALER
•••••••••••••••••••••••••••••••••••
Open to all. Pembelian GAP 50 gram, anda layak jadi DEALER.
Berminat, terus contact saya.
----------------------------------------------
Mohd Nizam / 0136408906
Introducer PG Code : PG005353
PublicGold Dealer
----------------------------------------------
#SebulanSegramJadilah
#SetahunDapatDuaBelasGram
#BertahunTahunDapatBergramGram
JOM SIMPAN EMAS & Happy New Year 2017 semua